Dye Colors
Dye color names are used to define a wool's color on Capture the Wool (CTW) and a flag's color on Capture the Flag (CTF) maps.
The dye's HEX color can be used to color leather armor.
Teams are created with the chat color names defined in Text Formatting.
However, you can use the dye-color attribute to force a specific dye color for an individual team.
| Color Name | team-colorDamage Value | Armor HEX Color | Firework HEX Color |
|---|---|---|---|
| WHITE | ■ 0 | FFFFFF | F0F0F0 |
| ORANGE | ■ 1 | D87F33 | EB8844 |
| MAGENTA | ■ 2 | B24CD8 | C354CD |
| LIGHT_BLUE | ■ 3 | 6699D8 | 6689D3 |
| YELLOW | ■ 4 | E5E533 | DECF2A |
| LIME | ■ 5 | 7FCC19 | 41CD34 |
| PINK | ■ 6 | F27FA5 | D88198 |
| GRAY | ■ 7 | 4C4C4C | 434343 |
| SILVER | ■ 8 | 999999 | ABABAB |
| CYAN | ■ 9 | 4C7F99 | 287697 |
| PURPLE | ■ 10 | 7F3FB2 | 7B2FBE |
| BLUE | ■ 11 | 334CB2 | 253192 |
| BROWN | ■ 12 | 664C33 | 51301A |
| GREEN | ■ 13 | 667F33 | 3B511A |
| RED | ■ 14 | 993333 | B3312C |
| BLACK | ■ 15 | 191919 | 1E1B1B |
Copied from: bukkit docs - Dye Color