Destroy the Monument
Players have to locate and destroy certain objects from the enemy team, such as an obsidian pillar, etc. Teams win after a specified percentage of the enemy team's destroyables are destroyed. Teams can have multiple destroyables and they can be made out of multiple materials.
Completion specifies how much of the material(s) inside the monument region must be removed for it to count as destroyed. For example, if the monument is obsidian and completion is set to 100%, then all the obsidian must be removed for the monument to count as destroyed.
Element | Description |
---|---|
<destroyables> </destroyables> | Node containing all the defined destroyables. |
Sub-elements | Value/Children | |
---|---|---|
<destroyable> </destroyable> | A single destroyable. | Destroyable Sub-elements |
Destroyable Attributes
Attribute | Description | Value | Default |
---|---|---|---|
id | Unique identifier used to reference monuments from other places in the XML. | String | |
name | RequiredThe destroyable's name. | String | |
required | Specify if this objective is required to win the match. Teams completing all of their required objectives will win regardless of score or Blitz configuration. | true/false | |
region | PropertyRequiredRegion containing the destroyable. | Bounded Region | |
materials | The destroyable's materials, multiple materials are separated with a semicolon ; . | Material Pattern | |
owner | RequiredThe destroyable's owner. | Team ID | |
completion | Percentage of the destroyable that needs to be destroyed for a win. | 0 - 100 | 100% |
modes | Specify which monument modes should be used. Multiple modes are separated with a space. | Mode ID | All modes |
mode-changes | Specify if this destroyable uses monument modes. Note: Not used in conjunction with modes . | true/false | false |
show-progress | Show this destroyable's progress in the scoreboard. | true/false | false |
repairable | Specify if the destroyable can be repaired. | true/false | true |
sparks | Spawn fireworks particles for each destroyed blocks and play the fireworks sound to all or nearby players. | true , false , near | false |
show-messages | Broadcast messages related to the monument in chat. | true/false | true |
show-effects | Play sounds, fireworks, and other effects related to the monument. | true/false | true |
show-info | Display the monument under commands such as /match . | true/false | true |
show-sidebar | Displays the monument on scoreboard. | true/false | true |
stats | Determines if this monument counts as a win condition. | true/false | true |
show | Specify if the monument should be hidden from all visible locations to the player. These locations include chat, the boss bar, and the scoreboard. Note: This attribute sets all five values above to true/false. | true/false | true |
scoreboard-filter | Determines when the objective should be displayed on the scoreboard. | Dynamic Filter | |
proximity-metric | Metric used to determine proximity to the destroyable. Accepts closest player , closest block , closest kill , or none . | Proximity Metric | closest player |
proximity-horizontal | Only calculate horizontal distance for destroyable proximity. | true/false | false |
Destroyable Sub-elements
Element | Description | Value |
---|---|---|
<region> | PropertyRequiredRegion containing the destroyable. | Bounded Regions |
Examples
<destroyables name="Monument" materials="obsidian" completion="50%">
<destroyable owner="blue">
<region>
<cuboid min="46,16,26" max="45,14,25"/>
</region>
</destroyable>
<destroyable owner="red">
<region>
<cuboid min="-44,16,-24" max="-45,14,-25"/>
</region>
</destroyable>
</destroyables>