Attributes
Entity Attribute
Players or mobs carrying or wearing items with these attributes will have the effects specified applied to themselves.
Name | Description | Default Base | Min | Max |
---|---|---|---|---|
generic.maxHealth | The maximum health of this mob, determines the highest health they may be healed to. | 20.0 | 0.0 | 1.7x10308 |
generic.knockbackResistance | Resistance to knockback from attacks, explosions, and projectiles. 1.0 is full knockback resistance. | 0.0 | 0.0 | 1.0 |
generic.movementSpeed | Speed of movement in some unknown metric. The mob's maximum speed in blocks/second is a bit over 43 times this value, but can be affected by various conditions. | 0.7 | 0.0 | 1.7x10308 |
generic.attackDamage | Damage dealt by attacks, in half-hearts. | 2.0 | 0.0 | 1.7x10308 |
generic.armor | Armor defense points. | 0.0 | 0.0 | 30.0 |
generic.armorToughness | Armor toughness. | 0.0 | 0.0 | 20.0 |
Player Attributes
These attributes are only applicable to players.
Name | Description | Default Base | Min | Max |
---|---|---|---|---|
generic.attackSpeed | Determines speed at which attack strength recharges. Value is the number of full-strength attacks per second. | 4.0 | 0.0 | 1024.0 |
generic.luck | Affects the results of loot tables using the quality or bonus_rolls tag (e.g. when opening chests or chest minecarts, fishing, and killing mobs). | 0.0 | -1024.0 | 1024.0 |
Incomplete list, copied from: Minecraft Wiki Attributes.